| Overall weight | 0.62t | Overall Length | 2100mm |
| Engine Brand | KOOP 192 | Overall Width | 720mm |
| Rated Power | 7.6kw | Overall Height | 2300mm |
| Digging Bucket Capacity | 0.02m³ | Track Width | 150mm |
| Bucket Width | 300mm | Track Length | 1150mm |
| Traveling Motor | RUILI / LIDUN | Body Width | 700mm |
| Travel Speed | 0-1.8KM/h | Max. Digging Radius | 2600mm |
| Swing Motor | RUILI / LIDUN | Max Digging Depth | 1200mm |
| Swing Speed | 8r/min | Max. Digging Height | 2000mm |
| Hydraulic system | Tianjin Xingzhou Precision Gear Pump
BOXIN Integrated Monoblock Valve |
Max. Unloading Height | 1100mm |
| Body Swing Radius | 850mm | Min. Swing Radius | 1350mm |
| Body Swing Angel | 360 | Max. Digging Depth Of Dozer Blade | 200mm |
| Boom Swing Angel(L/R) | 45°/45° | Max. Lifting Height Of Dozer Blade | 150mm |
| Max. Grade Ability | 15° | ||
| Fuel tank | 5.5L | ||
| Hydraulic oil tank | 8L |




Reviews
There are no reviews yet.